Latest Updates
Admissions for Paediatrics at All India Institute of Medical Sciences Rishikesh are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Doctorate of Medicine in Paediatrics at AIIMS Rishikesh 2025 Highlights
Duration | 3 Years |
Total Seats | 12 |
Mode | Offline |
Eligibility | MBBS + NEET PG |
All India Institute of Medical Sciences Rishikesh Doctorate of Medicine in Paediatrics Fee Structure 2025
The fee structure for Doctorate of Medicine in Paediatrics at All India Institute of Medical Sciences Rishikesh includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹16,800 | ₹52,050 | ₹68,850 |
| Year 2 | ₹16,800 | ₹52,050 | ₹68,850 |
| Year 3 | ₹16,800 | ₹52,050 | ₹68,850 |
Total Fee | ₹2.07 Lakhs |
All India Institute of Medical Sciences Rishikesh Doctorate of Medicine in Paediatrics Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 17 Oct 2025 |
| Choice Filling and Locking for Uttarakhand NEET PG Round-1 2025 [MD] | 21 Nov 2025 |
| Choice Filling and Locking for Uttarakhand NEET PG Round-1 2025 [MD] | 21 Nov 2025 |
| Date for 2nd Round of MCC NEET PG State Counseling 2025 [MD] | 25 Nov 2025 |
| Date for 2nd Round of MCC NEET PG State Counseling 2025 [MD] | 25 Nov 2025 |
All India Institute of Medical Sciences Rishikesh Doctorate of Medicine in Paediatrics Rankings
Rankings for All India Institute of Medical Sciences Rishikesh Doctorate of Medicine in Paediatrics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #17 out of 2000 |
| 2025 | India Today | #7 out of 1000 |
| 2025 | NIRF | #13 out of 300 |
| 2024 | IIRF | #20 out of 2000 |
| 2024 | India Today | #19 out of 1000 |
| 2024 | NIRF | #14 out of 300 |
| 2023 | IIRF | #30 out of 2000 |
| 2023 | India Today | #23 out of 1000 |
| 2023 | NIRF | #22 out of 300 |
| 2022 | India Today | #23 out of 1000 |
| 2022 | NIRF | #48 out of 300 |



.png&w=1920&q=75)



.png&w=1920&q=75)






