
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Science {Hons.} in Nursing | 1444 | 1775 | 2175 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 1782 | 1793 | 1874 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 1247 | - | - |
Master of Surgery in General Surgery | 1247 | - | - |
Master of Science in Pathology | 2596 | 3982 | 13749 |
Master of Science in Pharmacology | 7100 | 7850 | 26007 |
Master of Science in Physiology | 3602 | 4357 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us