
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Dental Surgery | 776181 | 581354 | 243654 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Dental Surgery in Conservative Dentistry & Endodontics | 7893 | - | - |
Master of Dental Surgery in Oral & Maxillofacial Surgery | 5980 | 14896 | - |
Master of Dental Surgery in Oral Medicine And Radiology | 7607 | - | - |
Master of Dental Surgery in Orthodontics And Dentofacial Orthopaedics | 12383 | 11790 | - |
Master of Dental Surgery in Paediatrics & Preventive Dentistry | 6059 | 11895 | - |
Master of Dental Surgery in Periodontology | 16799 | 14473 | - |
Master of Dental Surgery in Prosthodontics, Crown & Bridge | 12689 | 10878 | 8665 |
Master of Dental Surgery in Public Health Dentistry | 8248 | - | 15966 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us