
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Biotechnology | 34228 |
Bachelor of Technology in Biotechnology | 55278 |
Bachelor of Technology in Chemical Engineering | 24965 |
Bachelor of Technology in Chemical Engineering | 72289 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Engineering in Cad/Cam | 469 | 439 |
Master of Engineering in Cad/Cam | 76 | 197 |
Master of Engineering in Communication Engineering | 504 | 1070 |
Master of Engineering in Communication Engineering | 270 | 326 |
Master of Engineering in Embedded System And Vlsi Design | 110 | 66 |
Master of Engineering in Embedded System And Vlsi Design | 61 | 2 |
Master of Engineering in Power Systems And Power Electronics | 83 | 1000 |
Master of Engineering in Power Systems And Power Electronics | 136 | 181 |
Master of Engineering in Structural Engineering | 154 | 341 |
Master of Engineering in Structural Engineering | 134 | 55 |
Master of Technology in Artificial Intelligence & Data Science | 24 | 2202 |
Master of Technology in Artificial Intelligence & Data Science | 3692 | 772 |
Master of Technology in Artificial Intelligence & Robotics | 162 | 658 |
Master of Technology in Artificial Intelligence & Robotics | 128 | 4095 |
Master of Technology in Computer Science And Engineering | 113 | 373 |
Master of Technology in Computer Science And Engineering | 2786 | 162 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us