
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 3607 | 3624 | 3624 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 3190 | 4040 | 4730 |
Master of Surgery in Obstetrics & Gynaecology | 7238 | 959 | 7344 |
Master of Surgery in Ophthalmology | 1852 | 2376 | 8292 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us