
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Automobile Engineering | 34074 | - | - |
Bachelor of Technology in Civil Engineering | 35994 | 38300 | 50127 |
Bachelor of Technology in Electrical Engineering | 34695 | 26246 | 35728 |
Bachelor of Technology in Information And Communication Technology | 33204 | 36575 | - |
Bachelor of Technology in Mechatronics | 35764 | - | - |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Automobile Engineering | 31445 | - | - |
Bachelor of Technology in Civil Engineering | 35595 | 30666 | - |
Bachelor of Technology in Electrical Engineering | 31125 | 50528 | - |
Bachelor of Technology in Electronics & Communication Engineering | 36083 | 50542 | 50203 |
Bachelor of Technology in Mechanical Engineering | 36245 | - | - |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Automobile Engineering | 3021146 | - |
Master of Technology in Environmental Engineering | 3071024 | - |
Master of Technology in Information Technology | 3101118 | - |
Master of Technology in Power System Engineering | 3031108 | - |
Master of Technology in Structural Engineering | 3011222 | 3011233 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us