
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
M.B.B.S. | 8629 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 27676 | 30364 | 49970 |
Master of Surgery in Obstetrics & Gynaecology | 17446 | 15482 | 23211 |
Master of Surgery in Opthalmology | 34930 | 41180 | 57152 |
Master of Surgery in Orthopaedics | 28464 | 130390 | 39718 |
Master of Science in Otorhinolaryngology | - | - | 92728 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us