
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 945821 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 1247706 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 10.26 | 69.46 | 28.85 | 28.3 |
Bachelor of Technology in Electrical Engineering | 47.36 | 46.76 | 49.4 | 58.44 |
Bachelor of Technology in Electronics & Computer Engineering | 56.29 | 7.82 | 54.59 | 28.68 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 32 | 54.57 | 53.22 | 45.23 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us