
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 46298 | 53427 | 55127 |
| Course | Round 1 | Round 2 |
|---|---|---|
Diplomate National Board in Neurology | 3615 | 3733 |
Diplomate National Board in Neurology | 3615 | 3733 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Chirurgiae in Urology | 2989 | 3567 |
Master of Chirurgiae in Urology | 2989 | 3567 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us