
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 10285 | 14380 | 17859 | 26667 |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 4613 |
Master of Surgery in General Surgery | 4613 |
Master of Surgery in Ophthalmology | 9671 |
Master of Surgery in Ophthalmology | 9671 |
Master of Surgery in Orthopaedics | 10125 |
Master of Surgery in Orthopaedics | 10125 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us