
.png&w=1920&q=75)


| Course | Round 1 | Round 6 | Round 7 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 1081776 | 2012785 | 2118000 |
Bachelor of Technology in Electrical Engineering | - | 2014932 | 1328957 |
Bachelor of Technology in Mechanical Engineering | - | 2017641 | 1808645 |
| Course | Round 1 | Round 2 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 1081776 | - | - | 2012785 | 2118000 |
Bachelor of Technology in Electrical Engineering | - | - | - | 2014932 | 1328957 |
Bachelor of Technology {Lateral} in Civil Engineering | 202006 | - | - | 1104964 | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 146420 | 60435 | - | - | - |
Bachelor of Technology {Lateral} in Electrical Engineering | 73500 | - | 145020 | 1103282 | - |
Bachelor of Technology in Mechanical Engineering | - | - | - | 2017641 | 1808645 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us