
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 86.68 | 82.37 | 94.49 | 95.93 |
Bachelor of Technology in Electrical Engineering | 91.65 | 92.33 | 96.15 | 95.14 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 93.57 | 95.92 | 97.12 | 96.37 |
Bachelor of Technology in Information Technology | 95.23 | 94.51 | 95.23 | 93.16 |
Bachelor of Technology in Mechanical Engineering | 89.99 | 92.07 | 96.78 | 95.21 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us