
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 170864 | 189181 | 103972 | 120399 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 4467 | 4677 | 5312 |
Master of Surgery in Obstetrics & Gynaecology | 2768 | 1812 | - |
Master of Surgery in Ophthalmology | 4586 | 5127 | 5673 |
Master of Surgery in Orthopaedics | 4013 | 4318 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us