
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 60.95 | 52.84 | 77.18 |
Master of Business Administration in Business Analytics | 60.95 | 52.84 | 77.18 |
Master of Business Administration in Financial Management | 60.95 | 52.84 | 77.18 |
Master of Business Administration in Human Resource Management | 60.95 | 52.84 | 77.18 |
Master of Business Administration in Information Technology | 60.95 | 52.84 | 77.18 |
Master of Business Administration in Marketing | 60.95 | 52.84 | 77.18 |
Master of Business Administration in Operations & Supply Chain Management | 60.95 | 52.84 | 77.18 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us