.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Architecture | 685 | 923 | 923 | 923 | 923 |
Bachelor of Technology in Civil Engineering | 45283 | 48847 | 48997 | 49391 | 49739 |
Bachelor of Technology in Civil Engineering | 45283 | 48847 | 48997 | 49391 | 49739 |
Bachelor of Technology in Electrical Engineering | 26800 | 28242 | 28608 | 28854 | 28854 |
Bachelor of Technology in Electrical Engineering | 26800 | 28242 | 28608 | 28854 | 28854 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 20619 | 21989 | 21989 | 21989 | 21989 |
Bachelor of Technology in Information Technology | 20224 | 20725 | 21092 | 21092 | 21256 |
Bachelor of Technology in Information Technology | 20224 | 20725 | 21092 | 21092 | 21256 |
Bachelor of Technology in Mechanical Engineering | 33765 | 37356 | 37559 | 37559 | 37559 |
Bachelor of Technology in Mechanical Engineering | 33765 | 37356 | 37559 | 37559 | 37559 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Planning in Urban And Regional Planning | 508 | 485 | 389 | 361 | 356 |
Master of Technology in Advanced Manufacturing | 378 | - | - | - | - |
Master of Technology in Aerospace Engineering | 396 | 354 | - | - | - |
Master of Technology in Communication Engineering And Signal Processing | 456 | 433 | 327 | 381 | 377 |
Master of Technology in Computer Science And Engineering | 592 | 585 | 577 | 543 | 522 |
Master of Technology in Control Systems And Instrumentation | 375 | 354 | - | - | - |
Master of Technology in Environmental Engineering | 352 | 350 | - | - | - |
Master of Technology in Geotechnical Engineering | 408 | - | - | - | - |
Master of Technology in Information Technology | 543 | 530 | 519 | 479 | 466 |
Master of Technology in Machine Design | 380 | - | - | - | - |
Master of Technology in Material Engineering | 350 | - | - | - | - |
Master of Technology in Mechatronics | 366 | - | - | 375 | - |
Master of Technology in Mining Engineering | 356 | - | - | - | - |
Master of Technology in Power Electronics & Machine Drives | 380 | 366 | - | 354 | - |
Master of Technology in Power System Engineering | 354 | - | - | - | - |
Master of Technology in RF and Photonics | 385 | 381 | 370 | 362 | - |
Master of Technology in Structural Engineering | 352 | 322 | - | - | - |
Master of Technology in Sustainable Energy Engineering | 368 | - | - | - | - |
Master of Technology in Thermal Engineering | 379 | - | - | 402 | - |
Master of Technology in Transportation Engineering | 393 | - | - | - | - |
Master of Technology in Vlsi Design | 452 | 432 | 428 | 389 | - |
Master of Technology in Vlsi & Micro-Electronics | 465 | 452 | 445 | 416 | 381 |
Master of Technology in Water Resources Engineering | 371 | 308 | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us