
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
B.Tech in Artificial Intelligence and Data Science | 30414 | 33106 | 33106 | 33106 | 33106 | 34351 |
B.Tech in Artificial Intelligence and Data Science | 25197 | 25834 | 25834 | 25834 | 26000 | 27291 |
B.Tech in Computer Science And Engineering | 30312 | 30414 | 30414 | 30460 | 30460 | 32739 |
B.Tech in Computer Science And Engineering | 24016 | 24781 | 24781 | 24802 | 25197 | 26387 |
B.Tech in Electronics & Communication Engineering | 38560 | 39112 | 39112 | 39112 | 39112 | 40662 |
B.Tech in Electronics & Communication Engineering | 29056 | 30596 | 30681 | 30681 | 30803 | 33596 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Technology in Artificial Intelligence and Machine Learning | 512 | 451 | 451 | 381 |
Master of Technology in Cyber Security | 442 | 387 | 354 | - |
Master of Technology in Cyber Security | 442 | 387 | 354 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us