
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Aerodynamics And Flight Mechanics | 527 | 490 | 421 | 445 | 421 |
Master of Technology in Control Systems | 462 | 456 | - | 448 | - |
Master of Technology in Digital System & Signal Processing | 456 | 449 | 448 | 444 | 436 |
Master of Technology in Earth System Science And Technology | 429 | 376 | 368 | 356 | - |
Master of Technology in Manufacturing Technology | 388 | 355 | - | 326 | - |
Master of Technology in Material Science and Technology | 392 | 380 | 373 | 359 | - |
Master of Technology in Optical Engineering | 440 | 414 | 395 | 357 | 354 |
Master of Technology in Power Electronics | 468 | 448 | 448 | 424 | 420 |
Master of Technology in Quantum Technology | 549 | 510 | 423 | 436 | 327 |
Master of Technology in Rf And Microwave Engineering | 452 | 444 | 428 | 375 | 246 |
Master of Technology in Structures And Design | 518 | 458 | 457 | 407 | 404 |
Master of Technology in Thermal And Propulsion | 499 | 466 | - | 429 | 425 |
Master of Technology in Vlsi And Microsystem | 510 | 499 | 497 | 456 | 440 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us