.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Aerospace Engineering | 5994 | 5994 | 5994 | 5994 | 5994 | 5994 |
Bachelor of Technology in Chemical Engineering | 5969 | 5969 | 5969 | 5969 | 5969 | 5969 |
Bachelor of Technology in Civil Engineering | 8597 | 8597 | 8597 | 8597 | 8597 | 8597 |
Bachelor of Technology in Electrical Engineering | 1914 | 1914 | 1914 | 1914 | 1914 | 1914 |
Bachelor of Technology in Energy Engineering | 5817 | 5892 | 5892 | 6136 | 6136 | 6136 |
Bachelor of Technology in Engineering Physics | 4351 | 4802 | 4802 | 5593 | 5593 | 5593 |
Bachelor of Technology in Environmental Engineering | 8925 | 8925 | 8925 | 8925 | 8925 | 8925 |
Bachelor of Technology in Industrial Engineering and Operations Research | 3012 | 3012 | 3012 | 3012 | 3012 | 3012 |
Bachelor of Technology in Industrial Engineering and Operations Research | 3012 | 3012 | 3012 | 3012 | 3012 | 3012 |
Bachelor of Technology in Mechanical Engineering | 4693 | 4693 | 4693 | 4693 | 4693 | 4693 |
Bachelor of Technology in Metallurgical And Materials Engineering | 8075 | 8075 | 8075 | 8075 | 8075 | 8075 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Design | 14 | 14 | 14 | 14 | 14 |
| Course | Round 1 |
|---|---|
Master of Technology in Aerodynamics | 500 |
Master of Technology in Aerospace Propulsion | 500 |
Master of Technology in Aerospace Structure | 500 |
Master of Technology in Chemical Engineering | 500 |
Master of Technology in Communication Engineering | 510 |
Master of Technology in Computational Materials Engineering | 400 |
Master of Technology in Computer Science And Engineering | 750 |
Master of Technology in Construction Management | 600 |
Master of Technology in Control & Computing | 510 |
Master of Technology in Corrosion Science & Technology | 400 |
Master of Technology in Design Engineering | 600 |
Master of Technology in Dynamics & Control | 500 |
Master of Technology in Educational Technology | 500 |
Master of Technology in Electronic Systems | 510 |
Master of Technology in Energy Science And Technology | 500 |
Master of Technology in Environmental Science And Engineering | 500 |
Master of Technology in Geoexploration | 325 |
Master of Technology in Geoinformatics & Natural Resources Engineering | 350 |
Master of Technology in Geotechnical Engineering | 540 |
Master of Technology in Climate and Sustainability | 400 |
Master of Technology in Industrial Engineering and Operations Research | 650 |
Master of Technology in Integrated Circuit Technology | 510 |
Master of Technology in Manufacturing Engineering | 600 |
Master of Technology in Materials, Manufacturing and Modeling | 400 |
Master of Technology in Ocean Engineering | 550 |
Master of Technology in Power Systems And Power Electronics | 510 |
Master of Technology in Remote Sensing | 600 |
Master of Technology in Semiconductor Materials and Processing | 400 |
Master of Technology in Solid State Materials | 510 |
Master of Technology in Steel Technology | 400 |
Master of Technology in Structural Engineering | 675 |
Master of Technology in Systems & Control Engineering | 500 |
Master of Technology in Technology and Development | 500 |
Master of Technology in Thermal - Fluid | 600 |
Master of Technology in Transportation Engineering | 650 |
Master of Technology in Water Resources Engineering | 550 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us