
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Aerospace Engineering | 8869 | 8869 | 8869 | 8869 | 8869 | 9292 |
Bachelor of Technology in Biological Sciences And Bio-Engineering | 12351 | 12351 | 12351 | 12351 | 12351 | 14717 |
Bachelor of Technology in Chemical Engineering | 8548 | 8776 | 8776 | 8776 | 8902 | 8902 |
Bachelor of Technology in Civil Engineering | 13278 | 13359 | 13359 | 13359 | 13359 | 13558 |
Bachelor of Technology in Electrical Engineering | 4142 | 4142 | 4142 | 4142 | 4142 | 4142 |
Bachelor of Technology in Material Science Engineering | 13361 | 13361 | 13361 | 13361 | 13361 | 13556 |
Bachelor of Technology in Mechanical Engineering | 6951 | 7346 | 7346 | 7346 | 7379 | 7379 |
| Course | Round 1 |
|---|---|
Master of Design | 48 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|---|---|---|---|---|---|---|---|---|
Master of Technology in Chemical Engineering | 609 | 570 | 550 | 540 | 535 | 529 | 521 | - | - |
Master of Technology in Communication And Signal Processing | 776 | 729 | 710 | 694 | 678 | 648 | 628 | 620 | 608 |
Master of Technology in Computer Science And Engineering | 750 | - | - | - | - | - | - | - | - |
Master of Technology in Control & Automation | 799 | 765 | 752 | 732 | 706 | 689 | 682 | 670 | 649 |
Master of Technology in Environmental Engineering And Management | 509 | - | - | - | - | - | - | - | - |
Master of Technology in Geotechnical Engineering | 497 | - | - | - | - | - | - | - | - |
Master of Technology in Infrastructure Engineering | 600 | - | - | - | - | - | - | - | - |
Master of Technology in Microelectronics And Vlsi Design | 967 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Master of Technology in Optoelectronics And Optical Communication | 728 | 677 | 665 | 653 | 641 | 626 | 618 | 614 | 610 |
Master of Technology in Photonics Science and Engineering | 400 | - | - | - | - | - | - | - | - |
Master of Technology in Power Engineering | 749 | 713 | 696 | 678 | 667 | 639 | 616 | 608 | 600 |
Master of Technology in Rf And Microwave Engineering | 760 | 722 | 698 | 682 | 667 | 638 | 623 | 612 | 604 |
Master of Technology in Space, Planetary & Astronomical Sciences & Engineering | 440 | - | - | - | - | - | - | - | - |
Master of Technology in Structural Engineering | 500 | - | - | - | - | - | - | - | - |
Master of Technology in Sustainable Energy Engineering | 450 | - | - | - | - | - | - | - | - |
Master of Technology in Transportation Engineering | 450 | - | - | - | - | - | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us