
.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Architecture | 16596 | 16680 | 16680 | 16680 | 16680 | 17665 |
Bachelor of Technology in Biosciences and Bioengineering | 15187 | 15187 | 15187 | 15187 | 15187 | 15307 |
Bachelor of Technology in Chemical Engineering | 10217 | 10374 | 10397 | 10397 | 10445 | 10475 |
Bachelor of Technology in Civil Engineering | 13633 | 13910 | 13910 | 13910 | 14069 | 14131 |
Bachelor of Technology in Data Science and Artificial Intelligence | 2591 | 2591 | 2591 | 2591 | 2591 | 2591 |
Bachelor of Technology in Electrical Engineering | 5565 | 5593 | 5593 | 5696 | 5696 | 5892 |
Bachelor of Technology in Electronics & Communication Engineering | 4563 | 4563 | 4563 | 4563 | 4788 | 4788 |
Bachelor of Technology in Energy Engineering | 8350 | 8350 | 8350 | 8350 | 8350 | 8350 |
Bachelor of Technology in Engineering Physics | 11032 | 11032 | 11032 | 11032 | 11032 | 11032 |
Bachelor of Technology in Industrial & Production Engineering | 10896 | 11014 | 11014 | 11014 | 11014 | 11014 |
Bachelor of Technology in Mechanical Engineering | 10131 | 10346 | 10374 | 10374 | 10397 | 10445 |
Bachelor of Technology in Metallurgical And Materials Engineering | 16012 | 16012 | 16012 | 16012 | 16012 | 16021 |
Bachelor of Technology + Master of Technology in Geological Technology | 18509 | 18509 | 18509 | 18509 | 18509 | 18509 |
Bachelor of Technology + Master of Technology in Geophysical Technology | 18953 | 18953 | 18953 | 18953 | 18953 | 20831 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Design | 91 | 96 | 104 | 105 | 111 |
| Course | Round 1 |
|---|---|
Master of Technology in Computer Science And Engineering | 844 |
Master of Technology in Computer Science And Engineering | 844 |
Master of Technology in Earthquake Engineering | 721 |
Master of Technology in Environmental Management | 656 |
Master of Technology in Hydraulics | 734 |
Master of Technology in Structural Engineering | 775 |
Master of Technology in Thermal Engineering | 764 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us