
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 4482 | 7506 | 8317 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 6924 | 7821 | 9583 | 1195110 |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 3283 |
Master of Surgery in Ophthalmology | 7699 |
| Course | Round 1 |
|---|---|
Master of Chirurgiae in Reproductive Medicine | 10 |
Master of Chirurgiae in Surgical Gastroenterology | 52 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us