
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 233205 | 285309 | 398720 | 298163 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Surgery in E.N.T. | 40262 | 40450 |
Master of Surgery in General Surgery | 36469 | 43625 |
Master of Surgery in Ophthalmology | 44375 | 51159 |
Master of Surgery in Orthopaedics | 39304 | 50124 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Chirurgiae in Neuro Surgery | 3851 | - |
Master of Chirurgiae in Plastic and Reconstructive Surgery | 3281 | - |
Master of Chirurgiae in Surgical Gastroenterology | 746 | - |
Master of Chirurgiae in Surgical Oncology | 2558 | - |
Master of Chirurgiae in Urology | 3428 | 3352 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us