
.png&w=1920&q=75)


| Course | Round 1 | Round 3 |
|---|---|---|
Bachelor of Technology in Computer Engineering | 923287 | 715307 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 32 | 10.26 | - | - |
Bachelor of Technology in Computer Engineering | 19.71 | 47.78 | 22.42 | 22.11 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 7.99 | 5.71 | 2.04 | 14.31 |
Bachelor of Technology in Mechanical Engineering | 25.99 | 39.33 | - | 3.57 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us