
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Digital Techniques | 63450 |
Bachelor of Technology in Digital Techniques | 143335 |
Bachelor of Technology in Facilities And Services Planning | 140178 |
Bachelor of Technology in Facilities And Services Planning | 135225 |
Bachelor of Technology in Planning | 116813 |
Bachelor of Technology in Planning | 135881 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Architecture in Construction Management | 30 | 86 |
Master of Architecture in Construction Management | 56 | 47 |
Master of Architecture in Environmental Architecture | 13 | - |
Master of Architecture in Environmental Architecture | 122 | - |
Master of Architecture in Interior Design | 24 | - |
Master of Architecture in Interior Design | 140 | 140 |
Master of Technology in Energy And Environment | 82 | 26 |
Master of Technology in Energy And Environment | 93 | 82 |
Master of Technology in Planning | 35 | 133 |
Master of Technology in Planning | 74 | 74 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us