
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 36801 | 47936 | 49462 | 55798 |
M.B.B.S. | 19283 | 23665 | 25834 | 27326 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Surgery in General Surgery | 10919 | 12192 | 13603 | - |
Master of Surgery in Ophthalmology | 14329 | 15531 | 21975 | 24913 |
Master of Surgery in Orthopaedics | 11397 | 14124 | 14317 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us