
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 9419 | 14068 | 15293 | 106218 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 12455 | 13870 | 18993 | 141750 |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 9093 |
Master of Surgery in General Surgery | 9093 |
Master of Surgery in Ophthalmology | 13039 |
Master of Surgery in Ophthalmology | 13039 |
Master of Surgery in Orthopaedics | 6501 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us