
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 7 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | 1290870 |
Bachelor of Technology in Electronics & Communication Engineering | 509481 | 1195530 | - |
Bachelor of Technology in Information Technology | 963523 | - | - |
| Course | Round 1 | Round 2 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 716118 | - | - | 1290870 |
Bachelor of Technology in Electronics & Communication Engineering | 509481 | 1195530 | - | - |
Bachelor of Technology in Information Technology | 963523 | - | - | - |
Bachelor of Technology {Lateral} in Civil Engineering | - | - | 1103306 | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 71223 | - | 1105707 | - |
Bachelor of Technology {Lateral} in Electronics & Communication Engineering | - | - | 1101282 | - |
Bachelor of Technology {Lateral} in Mechanical Engineering | - | - | 1106185 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us