
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 138074 | 167234 | 170253 | 186720 | 473598 | 238864 |
Bachelor of Technology in Mechanical Engineering | 120088 | 136976 | 145038 | 159365 | 442801 | 173967 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology {Lateral} in Civil Engineering | 42209 | 88728 | 104623 | 167912 | - | 1107587 |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 144803 | 111608 | - | - | - | 1107693 |
Bachelor of Technology {Lateral} in Mechanical Engineering | 47128 | 38736 | 60063 | 89688 | 173826 | 1103516 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us