
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Ayurvedic Medicine and Surgery | 29091 | - | - |
Bachelor of Architecture | 737 | 799 | 859 |
Bachelor of Dental Surgery | 13281 | - | - |
Bachelor of Technology in Automobile Engineering | 57096 | 66819 | 62840 |
Bachelor of Technology in Civil Engineering | 66734 | 66734 | 66734 |
B.Tech + MBA in Electrical & Electronics Engineering | 50757 | 54878 | 65364 |
Bachelor of Technology in Electronics & Communication Engineering | 40616 | 57837 | 66413 |
Bachelor of Technology in Information Technology | 49982 | 58370 | 58370 |
Bachelor of Technology in Mechanical Engineering | 59980 | 63444 | 66791 |
M.B.B.S. | 5044 | - | - |
| Course | Round 1 |
|---|---|
Bachelor of Dental Surgery | 13911 |
M.B.B.S. | 3548 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 38547 | 41514 | 41260 |
Master of Surgery in Obstetrics & Gynaecology | 62789 | 74609 | 78726 |
Master of Surgery in Opthalmology | - | - | 45606 |
Master of Surgery in Orthopaedics | 63186 | 63186 | 59352 |
Master of Science in Otorhinolaryngology | 43086 | - | 55672 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us