
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Architecture | 472 |
| Course | Round 1 | Round 2 |
|---|---|---|
Pharm.D | 130229 | 130229 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Computer Science And Engineering | 6492 | 5023 |
Master of Technology in Environmental Engineering | 4064 | 4064 |
Master of Technology in Power Electronics | 7910 | 5854 |
Master of Technology in Structural Engineering | 3152 | 6403 |
Master of Technology in Thermal Power Engineering | 5879 | 5879 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us