
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Arts {Hons.} in Economics | 1408 | 1681 | 1681 |
Bachelor of Arts in Journalism And Mass Communication | 992 | 1170 | 1129 |
Bachelor of Arts in Journalism And Mass Communication | 992 | 1170 | 1129 |
BALLB | 43746 | 52907 | - |
BBA | 13500 | 13612 | 13612 |
BBALLB | 50010 | 60216 | 52907 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Laws in Alternative Dispute Resolution | 7005 | 11107 | 3833 |
Master of Laws in Corporate Law | 8250 | 11329 | 5345 |
Master of Laws in Intellectual Property Rights | 11998 | 11558 | 14337 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us