
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 1212641 | 1103276 | 885656 | 2013444 | 630709 |
Bachelor of Technology in Civil Engineering | 167238 | - | - | - | - |
Bachelor of Technology in Electronics & Communication Engineering | 1302850 | - | - | - | - |
| Course | Round 1 | Round 2 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 1212641 | 1103276 | 885656 | 2013444 | 630709 |
Bachelor of Technology in Civil Engineering | 167238 | - | - | - | - |
Bachelor of Technology in Electronics & Communication Engineering | 1302850 | - | - | - | - |
Bachelor of Technology {Lateral} in Artificial Intelligence and Machine Learning | 211727 | - | - | 1106818 | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 173785 | - | - | 1107562 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us