
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Architecture | 2157 | 2765 | 2846 | 3149 | 3386 | 3688 |
Bachelor of Planning | 1741 | 2515 | 2659 | 2659 | 2659 | 2659 |
Bachelor of Technology in Chemical Engineering | 35187 | 37177 | 37177 | 37177 | 37224 | 40308 |
Bachelor of Technology in Civil Engineering | 40724 | 44165 | 44584 | 44584 | 44849 | 46288 |
Bachelor of Technology in Electrical Engineering | 21441 | 22378 | 22378 | 22378 | 22934 | 24120 |
Bachelor of Technology in Electrical Vehicle | 28034 | 32310 | 32310 | 32310 | 32924 | 32924 |
Bachelor of Technology in Electronics & Communication Engineering | 16536 | 16974 | 16974 | 16974 | 16974 | 18120 |
Bachelor of Technology in Mechanical Engineering | 31264 | 33181 | 33181 | 33181 | 33605 | 34275 |
Bachelor of Technology in Metallurgical And Materials Engineering | 45067 | 48234 | 48654 | 48654 | 48894 | 51350 |
B.Tech + M.Tech in Engineering and Computational Mechanics | 30265 | 30546 | 30546 | 30546 | 30546 | 30890 |
Bachelor of Technology + Master of Technology in Mathematics and Data Science | 15911 | 16703 | 16703 | 16703 | 16703 | 16703 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Planning in Housing | 468 | 418 | 322 | 395 | - |
Master of Planning in Housing | 468 | 418 | 322 | 395 | - |
Master of Planning in Urban Planning | 513 | 468 | 463 | 350 | 350 |
Master of Planning in Urban Planning | 513 | 468 | 463 | 350 | 350 |
Master of Technology in Advanced Computing | 575 | 552 | 532 | 523 | 516 |
Master of Technology in Advanced Materials Science & Technology | 353 | - | - | - | - |
Master of Technology in Artificial Intelligence | 588 | 546 | 606 | 518 | 506 |
Master of Technology in Biotechnology | 506 | 461 | 448 | 402 | 392 |
Master of Technology in Chemical Engineering | 374 | 311 | 303 | 394 | - |
Master of Technology in Communication Systems | 424 | 416 | 360 | 390 | 358 |
Master of Technology in Computer Network Engineering | 562 | 548 | 532 | 499 | 489 |
Master of Technology in Environmental Engineering | 366 | - | - | 366 | - |
Master of Technology in Geotechnical Engineering | 359 | - | - | 427 | - |
Master of Technology in Industrial Automation And Robotics | 549 | 530 | 481 | 448 | 393 |
Master of Technology in Industrial Engineering & Management | 486 | 426 | 393 | 390 | - |
Master of Technology in Information Security | 592 | 569 | 559 | 555 | 552 |
Master of Technology in Infrastructure Engineering And Construction Management | 408 | 355 | - | 337 | - |
Master of Technology in Integrated Power Systems | 366 | 323 | 319 | 322 | - |
Master of Technology in Machine Design | 387 | 355 | - | - | - |
Master of Technology in Nanotechnology | 446 | 436 | 414 | 366 | - |
Master of Technology in Power Electronics And Drives | 393 | 378 | 370 | 363 | 323 |
Master of Technology in Renewable Energy | 418 | 384 | 367 | - | - |
Master of Technology in Smart Manufacturing | 443 | 401 | 393 | 357 | 356 |
Master of Technology in Software Engineering | 552 | 527 | 503 | 479 | 456 |
Master of Technology in Structural Engineering | 419 | 385 | 385 | 359 | - |
Master of Technology in Thermal Engineering | 452 | - | - | - | - |
Master of Technology in Transportation Engineering | 429 | 386 | 378 | 359 | - |
Master of Technology in Vlsi Design & Embedded System | 514 | 499 | 491 | 459 | 459 |
Master of Technology in Water Resource | 410 | - | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us