
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 3945 | 4053 | 4053 | 12724 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 1753 | 1753 | 8572 |
Master of Surgery in General Surgery | 1753 | 1753 | 8572 |
Master of Surgery in Opthalmology | 2376 | 2642 | 2652 |
Master of Surgery in Orthopaedics | 1275 | 1995 | 7036 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us