
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Design in Fashion And Lifestyle Accessory Design | 1173 | 1795 | 1986 | 2289 |
Bachelor of Design in Fashion Communication | 2127 | 2500 | 2384 | 3626 |
Bachelor of Design in Knitwear Design | 2070 | 2271 | 2690 | 3611 |
Bachelor of Design in Textile Design | 2692 | 2861 | 2966 | 5854 |
Bachelor of Fashion Technology in Apparel Production | 1181 | 1487 | 1858 | 3098 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us