
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Architecture | 1497 | 1793 | 2091 | 2102 | 2110 |
Bachelor of Technology in Artificial Intelligence & Data Science | 11129 | 11621 | 11621 | 11956 | 11956 |
Bachelor of Technology in Artificial Intelligence & Machine Learning | 10601 | 10654 | 10654 | 10654 | 10654 |
Bachelor of Technology in Civil Engineering | 36317 | 39551 | 39551 | 39551 | 40126 |
Bachelor of Technology in Civil Engineering | 36317 | 39551 | 39551 | 39551 | 40126 |
Bachelor of Technology in Computer Engineering | 7993 | 8198 | 8198 | 8198 | 8198 |
Bachelor of Technology in Electrical Engineering | 22084 | 22837 | 22837 | 22837 | 23240 |
Bachelor of Technology in Electrical Engineering | 22084 | 22837 | 22837 | 22837 | 23240 |
Bachelor of Technology in Electronics & Communication Engineering | 14916 | 15108 | 15127 | 15269 | 15269 |
Bachelor of Technology in Energy Technology | 40265 | 43533 | 43975 | 43975 | 43987 |
Bachelor of Technology in Industrial & Production Engineering | 36959 | 39858 | 40542 | 40542 | 41525 |
Bachelor of Technology in Information Technology | 10866 | 10955 | 10955 | 11183 | 11183 |
Bachelor of Technology in Internet of Things | 22410 | 24083 | 24083 | 24176 | 24176 |
Bachelor of Technology in Mathematics And Computing | 12985 | 14176 | 14176 | 14436 | 14763 |
Bachelor of Technology in Mechanical Engineering | 27319 | 27581 | 27581 | 27581 | 27977 |
Bachelor of Technology in Mechanical Engineering | 27319 | 27581 | 27581 | 27581 | 27977 |
Bachelor of Technology in Microelectronics & VLSI | 20595 | 21568 | 21568 | 21784 | 21784 |
Bachelor of Technology in Robotics and Automation | 19399 | 19399 | 19399 | 19399 | 19872 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Communication Systems | 444 | 436 | 428 | 416 | 412 |
Master of Technology in Computer Engineering | 628 | 606 | 605 | 585 | 572 |
Master of Technology in Control Systems | 433 | 416 | 382 | 377 | 366 |
Master of Technology in Cyber Security | 608 | 592 | 589 | 556 | 546 |
Master of Technology in Electrical Power System | 374 | 362 | 354 | 322 | - |
Master of Technology in Embedded Systems | 524 | 510 | 502 | 463 | 452 |
Master of Technology in Environmental Engineering | 376 | 350 | - | - | - |
Master of Technology in Geotechnical Engineering | 352 | - | - | - | - |
Master of Technology in Machine Design | 411 | 352 | - | - | - |
Master of Technology in Power Electronics And Drives | 421 | 397 | 389 | 376 | - |
Master of Technology in Production & Industrial Engineering | 732 | - | - | 383 | - |
Master of Technology in Renewable Energy | 393 | 358 | 322 | - | - |
Master of Technology in Structural Engineering | 438 | 408 | 374 | 603 | 438 |
Master of Technology in Thermal and Fluid Engineering | 384 | 331 | - | - | - |
Master of Technology in Transportation Engineering | 389 | 363 | - | 366 | - |
Master of Technology in Vlsi Design | 584 | 573 | 569 | 541 | 534 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us