
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
B.Tech in Civil Engineering | 53803 | 64218 | 67554 | 72183 | 72284 | 73722 |
B.Tech in Civil Engineering | 52097 | 55714 | 57319 | 57538 | 57688 | 60689 |
B.Tech in Computer Science And Engineering | 44210 | 50687 | 51368 | 51368 | 52051 | 52051 |
B.Tech in Computer Science And Engineering | 32418 | 36109 | 36109 | 36109 | 36193 | 39594 |
B.Tech in Electrical & Electronics Engineering | 57613 | 57613 | 57613 | 57613 | 57613 | 59372 |
B.Tech in Electrical & Electronics Engineering | 42864 | 46982 | 48612 | 48987 | 48987 | 50145 |
B.Tech in Electronics & Communication Engineering | 48757 | 52260 | 52260 | 52260 | 55159 | 55159 |
B.Tech in Electronics & Communication Engineering | 38323 | 42864 | 42905 | 42905 | 42905 | 44158 |
B.Tech in Electronics & Instrumentation Engineering | 57997 | 59337 | 61121 | 61121 | 62702 | 69562 |
B.Tech in Electronics & Instrumentation Engineering | 44096 | 46704 | 47270 | 49405 | 51013 | 53110 |
B.Tech in Mechanical Engineering | 59372 | 61121 | 66478 | 68163 | 69114 | 75126 |
B.Tech in Mechanical Engineering | 46466 | 50882 | 52052 | 52752 | 53728 | 56813 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Communication Engineering | 350 | 251 | 246 | - | - |
Master of Technology in Computer Science And Engineering | 486 | 456 | 450 | 385 | 377 |
Master of Technology in Power System Engineering | 322 | - | - | - | - |
Master of Technology in Vlsi Design | 373 | 362 | 350 | 252 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us