
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Technology in Biotechnology | 54603 | 59230 | 59363 | 59363 | 60161 |
Bachelor of Technology in Chemical Engineering | 43409 | 49439 | 49439 | 49439 | 50671 |
Bachelor of Technology in Civil Engineering | 46774 | 49304 | 49732 | 51258 | 51258 |
B.Tech + MBA in Electrical & Electronics Engineering | 33006 | 34219 | 34219 | 34219 | 34219 |
Bachelor of Technology in Electronics & Communication Engineering | 25487 | 26273 | 26273 | 26273 | 26273 |
Bachelor of Technology in Mechanical Engineering | 39188 | 43406 | 43546 | 43546 | 43546 |
Bachelor of Technology in Metallurgical And Materials Engineering | 55175 | 56816 | 58912 | 58912 | 58912 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Advanced Communication Systems | 420 | 390 | 354 | 340 | 362 |
Master of Technology in Bioprocess | 476 | 408 | 396 | 350 | - |
Master of Technology in Chemical Engineering | 350 | 312 | 310 | - | - |
Master of Technology in Computer Science | 539 | 498 | 485 | 460 | 460 |
Master of Technology in Geotechnical Engineering | 363 | 336 | - | - | - |
Master of Technology in Manufacturing Engineering | - | - | - | 245 | - |
Master of Technology in Material Engineering | 207 | - | - | - | - |
Master of Technology in Power Electronics And Drives | 385 | 356 | 330 | 334 | - |
Master of Technology in Thermal Engineering | 351 | - | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us