
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Aeronautical Engineering | 38488 | 39602 | 24026 |
Bachelor of Technology in Agricultural Engineering | 38662 | 33034 | 50031 |
Bachelor of Technology in Artificial Intelligence | 38498 | 50357 | 31774 |
Bachelor of Technology in Artificial Intelligence & Data Science | 38620 | 50201 | 20977 |
Bachelor of Technology in Automobile Engineering | - | 31538 | 37541 |
Bachelor of Technology in Big Data Analytics | 35717 | 31521 | 36517 |
Bachelor of Technology in Biotechnology | 37637 | 50183 | 8902 |
Bachelor of Technology in Blockchain | - | 24441 | - |
Bachelor of Technology in Chemical Engineering | 38307 | 37179 | - |
Bachelor of Technology in Civil Engineering | 38749 | 39398 | 50134.5 |
Bachelor of Technology in Cloud Computing | - | 38972 | 20685 |
Bachelor of Technology in Computer Engineering | 16983 | 38852 | 39060 |
Bachelor of Technology in Computer Science and Artificial Intelligence | - | 25158 | 20835 |
Bachelor of Technology in Cyber Security | 37876 | 50105 | 36945 |
Bachelor of Technology in Dairy Technology | 36384 | 28799 | 22825 |
Bachelor of Technology in Data Science | - | - | 24112 |
Bachelor of Technology in Electrical Engineering | 38496 | 12748 | 14680 |
Bachelor of Technology in Electronics & Communication Engineering | 37416 | 50305 | 32974 |
Bachelor of Technology in Food Technology | 38922 | 50523 | 28258 |
Bachelor of Technology in Information Technology | 38773 | 50590 | 34322 |
Bachelor of Technology in Internet of Things | - | 14666 | - |
Bachelor of Technology in Mathematics And Computing | 11199 | - | - |
Bachelor of Technology in Mechanical Engineering | 38527 | 34464 | - |
Bachelor of Technology in Mechatronics | 32737 | - | 31290 |
Bachelor of Technology in Petroleum Engineering | 36762 | 32098 | 39893 |
Bachelor of Technology in Robotics and Automation | 36358 | - | 32715 |
| Course | Round 1 |
|---|---|
Bachelor of Ayurvedic Medicine and Surgery | 8546 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Automation & Robotics | - | 3021083 |
Master of Technology in Cad/ Cam | 3021101 | 3021121 |
Master of Technology in Chemical Engineering | - | 3061040 |
Master of Technology in Computer Engineering | 3101553 | 3101296 |
Master of Technology in Information Technology | 3101550 | - |
Master of Technology in Structural Engineering | 3011271 | 3011179 |
Master of Technology in Transportation Engineering | 3011322 | 3011315 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us