
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 894006 | 1243190 | 1444358 | 425769 | 2018915 | 2119666 |
Bachelor of Technology in Civil Engineering | 1305275 | - | - | - | 2019551 | - |
Bachelor of Technology in Computer Science | 854624 | 1151849 | 1457969 | 590573 | 2016023 | 909097 |
Bachelor of Technology in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1150023 | 1440506 | 1081857 | - | 2019051 | 2119273 |
Bachelor of Technology in Data Science | 1044347 | 1313780 | 1466739 | 535328 | 2017083 | - |
B.Tech + MBA in Electrical & Electronics Engineering | 969755 | - | - | - | 2017928 | 2116780 |
Bachelor of Technology in Electronics & Communication Engineering | 1325755 | 988626 | 510414 | - | 2006503 | 2102708 |
Bachelor of Technology in Information Technology | 1125775 | 1112861 | 608208 | 615644 | 2018629 | 1050961 |
Bachelor of Technology in Internet of Things | 1277998 | 1438188 | 648879 | - | 2018955 | 2115155 |
Bachelor of Technology in Mechanical Engineering | 1322097 | 621322 | - | - | 2018476 | - |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 894006 | 1243190 | 1444358 | 425769 | 2018915 | 2119666 |
Bachelor of Technology in Civil Engineering | 1305275 | - | - | - | 2019551 | - |
Bachelor of Technology in Computer Science | 854624 | 1151849 | 1457969 | 590573 | 2016023 | 909097 |
Bachelor of Technology in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1150023 | 1440506 | 1081857 | - | 2019051 | 2119273 |
Bachelor of Technology in Data Science | 1044347 | 1313780 | 1466739 | 535328 | 2017083 | - |
B.Tech + MBA in Electrical & Electronics Engineering | 969755 | - | - | - | 2017928 | 2116780 |
Bachelor of Technology in Electronics & Communication Engineering | 1430615 | 988626 | 510414 | - | 2018756 | 2102708 |
Bachelor of Technology in Information Technology | 1237240 | 1469959 | 608208 | 615644 | 2018629 | 1050961 |
Bachelor of Technology in Internet of Things | 1277998 | 1438188 | 648879 | - | 2018955 | 2115155 |
Bachelor of Technology {Lateral} in Artificial Intelligence and Machine Learning | 156911 | - | - | - | 1102514 | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 113817 | - | - | - | 1106491 | - |
Bachelor of Technology {Lateral} in Electrical and Electronics Engineering | 149111 | - | - | - | - | - |
Bachelor of Technology {Lateral} in Electronics & Communication Engineering | - | - | - | - | 1102271 | - |
Bachelor of Technology {Lateral} in Internet of Things | 133692 | - | - | - | 1101399 | - |
Bachelor of Technology {Lateral} in Mechanical Engineering | 237420 | - | - | - | 1103199 | - |
Bachelor of Technology in Mechanical Engineering | 1322097 | 621322 | - | - | 2018476 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us