
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | 2018491 | - |
B.Tech + MBA in Electrical & Electronics Engineering | 1041312 | - | 2017591 | - |
Bachelor of Technology in Electronics & Communication Engineering | 1280754 | 88599 | 2018986 | - |
Bachelor of Technology in Information Technology | 941280 | - | 2017210 | 2115191 |
Bachelor of Technology in Mechanical Engineering | - | - | 2014438 | - |
| Course | Round 1 | Round 2 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | 2018491 | - |
B.Tech + MBA in Electrical & Electronics Engineering | 1041312 | - | 2017591 | - |
Bachelor of Technology in Electronics & Communication Engineering | 1280754 | 88599 | 2018986 | - |
Bachelor of Technology in Information Technology | 941280 | - | 2017210 | 2115191 |
Bachelor of Technology {Lateral} in Civil Engineering | 88728 | 178610 | 1105921 | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 241542 | - | 1101196 | - |
Bachelor of Technology {Lateral} in Electrical and Electronics Engineering | 224269 | - | 1105287 | - |
Bachelor of Technology {Lateral} in Mechanical Engineering | - | - | 1104329 | - |
Bachelor of Technology in Mechanical Engineering | - | - | 2014438 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us