
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master in Management Studies in Finance | 12.53 | 5.36 | 25.6 |
Master in Management Studies in Human Resource Management | 12.53 | 5.36 | 25.6 |
Master in Management Studies in Information Technology | 12.53 | 5.36 | 25.6 |
Master in Management Studies in Marketing | 12.53 | 5.36 | 25.6 |
Master in Management Studies in Operations | 12.53 | 5.36 | 25.6 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us