
.png&w=1920&q=75)


| Course | Round 1 | Round 3 |
|---|---|---|
Bachelor of Architecture | 214 | 472 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Physiotherapy | 19328 | 23767 | 23767 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Architecture in Urban Design | 2044 | 2045 | - |
Master of Technology in Biotechnology | 2022 | 2046 | - |
Master of Technology in Computer Network Engineering | 2189 | 2641 | 6733 |
Master of Technology in Computer Science And Engineering | 14 | 60 | 3076 |
Master of Technology in Digital Communication | 2705 | 6932 | 6437 |
Master of Technology in Highway Technology | 4277 | 6164 | - |
Master of Technology in Information Technology | 83 | 2374 | - |
Master of Technology in Machine Design | 2313 | 2743 | - |
Master of Technology in Power Electronics | 2309 | 2913 | - |
Master of Technology in Product Design & Manufacturing | 4279 | 5563 | - |
Master of Technology in Software Engineering | 169 | 2749 | 5788 |
Master of Technology in Structural Engineering | 88 | 2428 | - |
Master of Technology in Vlsi Design & Embedded System | 128 | 128 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us