
.png&w=1920&q=75)


| Course | Round 2 | Round 3 |
|---|---|---|
Bachelor of Technology in Electronics & Telecommunication Engineering | - | 898350 |
Bachelor of Technology in Mechanical Engineering | 1129835 | - |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 26.63 | 56.84 | 50.59 | - |
Bachelor of Technology in Civil Engineering | 8.92 | 4.53 | 32.09 | 39.75 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 8.71 | 1.09 | 13.95 | 49.73 |
Bachelor of Technology in Mechanical Engineering | 1.19 | 10.77 | 3.25 | 13.95 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us