
.png&w=1920&q=75)


| Course | Round 6 | Round 7 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 2017840 | 2113719 |
Bachelor of Technology in Mechanical Engineering | 2019603 | 2118890 |
| Course | Round 2 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | 2017840 | 2113719 |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 226900 | - | 1107383 | - |
Bachelor of Technology {Lateral} in Mechanical Engineering | - | 240152 | 1107293 | - |
Bachelor of Technology in Mechanical Engineering | - | - | 2019603 | 2118890 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us