
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
M.B.B.S. | 967493 | 764949 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 33156 | - | 184832 |
Master of Surgery in General Surgery | 33156 | - | 184832 |
Master of Surgery in Obstetrics & Gynaecology | 19329 | - | - |
Master of Surgery in Opthalmology | 106861 | 54062 | 58836 |
Master of Surgery in Orthopaedics | 28477 | 34035 | 125560 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us