
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Architecture | 464 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Architecture | 166 | 354 | 354 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Technology in Computer Science And Engineering | 3073 | 4156 | - |
Master of Technology in Structural Engineering | 5074 | 5074 | 4019 |
Master of Technology in Transportation Engineering | 6737 | 6958 | - |
Master of Technology in Vlsi Design & Embedded System | 3250 | 5084 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us