
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 788470 | 647310 | 441893 | - |
M.B.B.S. | 340315 | 398037 | 535000 | 624449 |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 39029 |
Master of Surgery in Ophthalmology | 44131 |
Master of Surgery in Ophthalmology | 44131 |
Master of Surgery in Orthopaedics | 39887 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us