
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 61994 | 69951 | 175444 |
Bachelor of Technology in Civil Engineering | 38231 | 41105 | 42319 |
B.Tech + MBA in Electrical & Electronics Engineering | 13325 | 14372 | 25283 |
Bachelor of Technology in Electronics & Communication Engineering | 6222 | 7871 | 13260 |
Bachelor of Technology in Mechanical Engineering | 42317 | 42280 | 140833 |
| Course | Round 1 |
|---|---|
Master of Technology in Chemical Engineering | 44 |
Master of Technology in Communication Engineering | 829 |
Master of Technology in Computer Science And Engineering | 580 |
Master of Technology in Environmental Engineering | 477 |
Master of Technology in Geotechnical Engineering | 543 |
Master of Technology in Industrial Engineering | 329 |
Master of Technology in Power System Engineering | 484 |
Master of Technology in Production Engineering | 631 |
Master of Technology in Signal Processing | 1240 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us