
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 80936 | 88431 | 99816 |
| Course | Round 1 |
|---|---|
Doctorate of Medicine in Anaesthesia | 23260 |
Doctorate of Medicine in Community Medicine | 73860 |
Doctorate of Medicine in Dermatology | 101594 |
Doctorate of Medicine in General Medicine | 6922 |
Doctorate of Medicine in Paediatrics | 9462 |
Doctorate of Medicine in Pathology | 45851 |
Doctorate of Medicine in Pharmacology | 104400 |
Doctorate of Medicine in Radiology | 25571 |
Doctorate of Medicine in Respiratory Medicine | 18337 |
| Course | Round 1 |
|---|---|
Master of Surgery in E.N.T. | 23821 |
Master of Surgery in General Surgery | 14596 |
Master of Surgery in General Surgery | 14596 |
Master of Surgery in Obstetrics & Gynaecology | 90020 |
Master of Surgery in Ophthalmology | 21558 |
Master of Surgery in Orthopaedics | 24853 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us